Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 101 | 60 | 29 | 19 | 246 | 7742 | 177 | 268 | 548 | 915 |
Jan 2023 | 147 | 75 | 48 | 24 | 1009 | 41378 | 755 | 1500 | 2352 | 4583 |
Dec 2022 | 159 | 84 | 56 | 27 | 1071 | 52521 | 842 | 1737 | 2634 | 4957 |
Nov 2022 | 121 | 58 | 41 | 19 | 923 | 34208 | 574 | 1248 | 1740 | 3653 |
Oct 2022 | 139 | 75 | 49 | 22 | 879 | 50824 | 684 | 1522 | 2346 | 4310 |
Sep 2022 | 73 | 32 | 28 | 11 | 551 | 46644 | 335 | 847 | 981 | 2201 |
Aug 2022 | 28 | 22 | 14 | 7 | 228 | 9975 | 242 | 457 | 687 | 891 |
Jul 2022 | 34 | 25 | 17 | 7 | 259 | 8055 | 246 | 534 | 783 | 1055 |
Jun 2022 | 37 | 25 | 17 | 8 | 239 | 9999 | 240 | 516 | 769 | 1124 |
May 2022 | 50 | 37 | 23 | 11 | 357 | 9934 | 357 | 721 | 1160 | 1570 |
Apr 2022 | 62 | 41 | 24 | 13 | 379 | 10881 | 404 | 735 | 1249 | 1871 |
Mar 2022 | 78 | 51 | 26 | 14 | 333 | 10458 | 387 | 685 | 1336 | 2028 |
Totals | 292619 | 5243 | 10770 | 16585 | 29158 | |||||
Generated by Webalizer Version 2.23 |