Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 10 | 7 | 4 | 4 | 6 | 73 | 4 | 4 | 7 | 10 |
May 2023 | 139 | 74 | 46 | 27 | 331 | 10296 | 247 | 415 | 671 | 1257 |
Totals | 10369 | 251 | 419 | 678 | 1267 | |||||
Generated by Webalizer Version 2.23 |