Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 78 | 41 | 31 | 18 | 30 | 1495 | 18 | 31 | 41 | 78 |
Sep 2023 | 107 | 60 | 37 | 25 | 997 | 26887 | 775 | 1113 | 1807 | 3216 |
Aug 2023 | 119 | 62 | 39 | 27 | 1084 | 25174 | 865 | 1230 | 1925 | 3717 |
Jul 2023 | 118 | 61 | 41 | 25 | 960 | 30904 | 777 | 1271 | 1906 | 3684 |
Jun 2023 | 112 | 60 | 36 | 25 | 989 | 26399 | 763 | 1084 | 1811 | 3385 |
May 2023 | 139 | 74 | 46 | 27 | 331 | 10296 | 247 | 415 | 671 | 1257 |
Totals | 121155 | 3445 | 5144 | 8161 | 15337 | |||||
Generated by Webalizer Version 2.23 |